Measurements given in inches
![]()
| Speedo Youth Suit Sizing Guide | |||||
| Endurance®+ | 20 | 22 | 24 | 26 | 28 |
| Xtra Life Lycra® | 20 | 22 | 24 | 26 | 28 |
| Clothing Size | 4 | 6 | 8 | 10 | 12 |
| Chest | 22 ½ | 24 | 25 | 27 | 28 |
| Waist | 20 | 21 | 22 | 23 | 24 |
| Hips | 23 | 25 | 27 | 28 | 30 |
| Torso | 40 | 44 | 45 | 48 | 51 |
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone
| Speedo Adult Suit Sizing Guide | ||||||||||
| Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FSII™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||
| FS Pro™ | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | ||||
| Triathlon/ Apparel | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | |||||
| Chest | 28 ½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 24 ½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
| Torso | 56 | 57 | 58 | 58 ½ | 60 | 61 ½ | 64 | 66 ½ | 69 | 71 ½ |
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone
| Speedo Aquatic Fitness Sizing | |||||||||
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ½ |
| Waist | 25 ½ | 26 ½ | 27 ½ | 29 | 30 ½ | 32 | 33 ½ | 35 ½ | 37 ½ |
| Hips | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ | 43 | 45 | 47 | 49 |
| Torso Regular | 60 | 61 ½ | 63 | 64 ½ | 66 | 67 ½ | 69 | 70 ½ | 72 |
| Torso Long | 62 ½ | 64 | 65 ½ | 67 | 68 ½ | 70 | 71 ½ | 73 | 74 ½ |
![]()
| TYR Suit Sizing Guide | ||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 20 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 |
| Hips | 24 | 25 | 27 ½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
| Women’s Sizes | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |||
| Girls Sizes | 6 | 7 | 8 | 10 | 12 | |||||
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone
| TYR 2 Piece Suits | ||||
| XS | Small | Medium | Large | XL |
| 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| 30 | 32 | 34 | 36 | 38 |
| TYR Warm-Up Sizing Chart | |||||||
| JACKET | XXS | XS | Small | Medium | Large | XL | XXL |
| Chest | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
| Sleeve | 34 ½ | 35 ¼ | 36 | 36 ¾ | 37 ½ | 38 ¼ | 39 |
| PANTS | |||||||
| ½ Waist Relaxed | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ½ Waist Stretched | 16 ½ | 18 | 19 ½ | 21 | 22 ½ | 24 | 25 ½ |
| Inseam | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
![]()
| Nike Suit Sizing Chart | |||||||||
| Size | 22 | 24 | 26 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Women’s Sizes | 4 | 6 | 8 | 10 | 12 | 14 | |||
| Girls Sizes | 5 | 7 | 8 | 10 | 12 | 14 | |||
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone
| Nike Warm-Up Sizing Chart | |||||
| Adult | Small | Medium | Large | XL | XXL |
| Chest | 35 – 38 | 38 – 41 | 41 – 44 | 44 – 47 | 47 – 50 |
| Waist | 28¾ – 31¼ | 31¼ – 33¾ | 33¾ – 36¼ | 36¼ – 38¾ | 38¾ – 41¼ |
| Youth | |||||
| Chest | 26½ – 28 | 28 – 30 | 30 – 32½ | 32½ – 35 | |
| Waist | 23½ – 24½ | 24½ – 25¾ | 25¾ – 27¼ | 27¼ – 28¾ | |
![]()
| Dolfin Suit Sizing Chart | ||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Women’s Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||||
| Girls Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||||
| Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone
| Parka Sizing Guide | ||||||||||
| Size | YS | YM | YL | YXL | XS | S | M | L | XL | XXL |
| Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
| Length | 32 | 32 ½ | 33 | 33 ½ | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 |
| Sleeve | 19 | 19 ½ | 20 | 20 ½ | 19 ½ | 20 | 20 ½ | 21 | 21 ½ | 22 |
FINS
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOIL MONOFIN | ||
| Men | Women | |
| XS | 3-5 | 4-6 |
| S | 5-8 | 6-9 |
| M | 8-10 | 9-11 |
| L | 10-12 | 11-13 |
| XL | 12-14 | 13-15 |
| FEMALE INTERNATIONAL SIZE CHART | ||||||||||
| USA/GB | 24 | 26 | 28 | 30 | 32 | 32 / 6 | 34 / 8 | 36/10 | 38/12 | 40/14 |
| Germany | 116 | 128 | 140 | 152 | 164 | 36 | 38 | 40 | 42 | 44 |
| France/Ita | 6A | 8A | 10A | 12A | 14A | 38/42 | 40/44 | 42/46 | 44/48 | 46/50 |
| Latin Am | 6 | 8 | 10 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Australia | 6 | 8 | 10 | 12 | 14 | 10 | 12 | 14 | 16 | 18 |
| MALE INTERNATIONAL SIZE CHART | ||||||||||
| Waist in | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| USA/GB | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Germany | 128 | 140 | 152 | 164 | 176/3 | 4 | 5 | 6 | 7 | 8 |
| France/Ita | 6A | 8A | 10A/12A | 12A/14A | 1 | 2 | 3 | 4 | 5 | 6 |
| Latin Am | 6 | 8 | 10 | 12 | 30 | 32 | 34 | 36 | 38 | 40 |
| Australia | 6 | 8 | 10 | 12 | 12 | 14 | 16 | 18 | 20 | 22 |






